![]() |
CHAR
Services 400 East Main Street Annville, PA 17003-0354 Phone: (717) 867-2788 |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Electrical Condition Monitoring & Noise Control |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Characterization
News |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CHAR SERVICES EXPANDS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On August 22, 2007 Analysis and Measurements Services Corporation (AMS) formally announced that it was acquiring the assets of CHAR Services, Inc. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The transfer of ownership should be complete by the end of 2007, but should | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
be nearly transparent to those of you that have been dealing with CHAR Services since 1990. What you will be seeing in the near future is AMS engineers working with CHAR engineers to improve support to our clients. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMS, located in Knoxville, TE, was formed in 1977 and became a world | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| leader in the analysis and diagnostics of RTDs, Pressure Transmitters, Control Rod Drives, Aging Mechanisms, and Reactor Noise in general. CHAR Services, with their introduction of the CHAR Automatic Test System in 1992, has also been involved in testing these same nuclear plant circuits with the focus on identification of functionality issues, mainly involving cables and connections. CHAR quickly became known as the Noise Busters for the nuclear plants. CHAR is now the leader in resolution of EMI/RFI problems in the nuclear power plants. The services of both AMS and CHAR will be enhanced by this merger. Cross training has already begun between the two groups. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| While we havent yet decided exactly how CHAR Services will be identified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| in the future, it will remain in place at Annville, PA and will continue to provide the same services as in the past as well as the additional capabilities already existing within AMS. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If you wonder what will become of Dick Meininger, the hope is that he will get | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| out of day to day management and just get involved in the technical details. He doesnt intend to retire, but he does want to get more time off. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEW CHAR CONSULTANT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHAR is pleased to announce the availability of Dr. Charles Mayo to assist the | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nuclear plants in the resolution of operational or aging problems. Dr.Mayo has extensive experience in cable/connector diagnostics, I&C system reliability, radiation measurements, vibration and loose part diagnostics, and EMI/RFI problems. Dr. Mayo has over 30 years of Nuclear Power Plant experience and has spent the last 14 years as Professor of Nuclear Engineering at North Carolina State University. Dr. Mayo mentored Dick Meininger as part of the Department of Energy research on the damaged Three Mile Island Unit 2 reactor in 1979. Dr. Mayo would be a valuable asset to any Root Cause Analysis Team or for advanced training of plant personnel. Call Marilyn at 1-800-822-9135 for a copy of his resume. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Copyright©,
2003 CHAR Services, Inc, All Rights Reserved P.O. Box 354 Annville, PA 17003 (717) 867-2788 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||